MAHATMA JYOTIBA PHULE
TELANGANA BACKWARD CLASSES WELFARE RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETY (MJPTBCWREIS) BACKLOG CET-2024 RESULTS FOR THE CLASSES VI,VII,VIII - ACADEMIC YEAR(2024-25) |
||
---|---|---|
Hall Ticket No: | {{applData.HALLTICKET_NO}} | |
Name of the candidate: | {{applData.CANDIDATE_NAME}} | |
Father's Name: | {{applData.FATHERS_NAME}} | |
Gender: | {{applData.GENDER}} | |
Community: | {{applData.COMMUNITY}} | |
Class: | {{applData.CLASS_CODE}}th class | |
Total Marks : | {{applData.TOTAL}} |
Designed And Developed By Centre for Good Governance